<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Doug Farrick &#124; Artist Marketing, Art Reviews &#38; Being an Artist</title>
	<link>http://dougfarrick.com</link>
	<description>blog of doug farrick</description>
	<lastBuildDate>Sun, 29 Aug 2010 16:31:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>The Power of Resolutions</title>
		<description><![CDATA[A powerful distinction I heard Steve Chandler say recently is that of &#8220;Coming From&#8221; versus &#8220;Getting To.&#8221; It is amazingly powerful. Let me explain. A way to think about this is to compare resolutions versus goals or intentions. With resolutions you are &#8220;resolving&#8221; to &#8220;come from&#8221; rather than &#8220;get to&#8221; as you do with goals, [...]]]></description>
		<link>http://dougfarrick.com/the-power-of-resolutions/</link>
			</item>
	<item>
		<title>Make Every Day Your Masterpiece</title>
		<description><![CDATA[I wanted to discuss a bit about creating a masterpiece but a masterpiece of a different kind. I&#8217;m referring to your creativity. I have been thinking quite a lot about what legendary college basketball&#8217;s coach John Wooden was often fond of saying: Make every day your masterpiece Of course, there is the play on the [...]]]></description>
		<link>http://dougfarrick.com/make-every-day-your-masterpiece/</link>
			</item>
	<item>
		<title>Time to Take Inventory</title>
		<description><![CDATA[Take the time to inventory your current skill set at least every 6 months. Then make a plan to upgrade and/or learn new skills. Here&#8217;s a few suggestions to help. What skill set do you currently have as an artist? Are your skills up-to-date with other top performers in your niche? Is your craft refined? [...]]]></description>
		<link>http://dougfarrick.com/time-to-take-inventory/</link>
			</item>
	<item>
		<title>Business Systems for Artists</title>
		<description><![CDATA[Artist business systems is something I have been thinking about in detail for a while now. I am actually creating a CD training product on it (will all be visual screencasts of different business systems YOU can easily implement) for the soon-to-be-launched Art Marketing Association. (Until then, check out our Facebook page at: Art Marketing [...]]]></description>
		<link>http://dougfarrick.com/business-systems-for-artists/</link>
			</item>
	<item>
		<title>Elizabeth Murray Paintings</title>
		<description><![CDATA[I have always been a fan of Elizabeth Murray's paintings. Maybe it is just the fun, the outrageous forms and colors, the silliness, the fine art - everything sort of coming together in one piece.
]]></description>
		<link>http://dougfarrick.com/elizabeth-murray-paintings/</link>
			</item>
	<item>
		<title>Oil Painting Solvents</title>
		<description><![CDATA[If your new to oil painting (or even if your an experienced oil painter) you need to be aware of the proven, harmful, health effects that working with solvents can produce. Keep in mind, when working with solvents, is that they have a more more insidious cumulative effect than they have short-term &#8211; although you [...]]]></description>
		<link>http://dougfarrick.com/oil-painting-solvents/</link>
			</item>
	<item>
		<title>How the Pareto Principle Can Benefit Artists</title>
		<description><![CDATA[If your an artist, you might want to consider how you can use the Pareto Principle to your advantage in your art business to make a quantum leap in your finances. The Pareto Principle says this (via Wikipedia) &#8220;The Pareto principle (also known as the 80-20 rule, the law of the vital few, and the [...]]]></description>
		<link>http://dougfarrick.com/how-the-pareto-principle-can-benefit-artists/</link>
			</item>
	<item>
		<title>You Only Have One Thing to Do</title>
		<description><![CDATA[If you really think about it all we really have is just one thing to do. But somehow we like to create drama and stress with the thought(s) that we are &#8220;overwhelmed,&#8221; &#8220;swamped&#8221; and &#8220;crazy busy&#8221; Now you can take the stance of being a victim of circumstances. That it&#8217;s not really you at fault [...]]]></description>
		<link>http://dougfarrick.com/you-only-have-one-thing-to-do/</link>
			</item>
	<item>
		<title>Become Unreasonable</title>
		<description><![CDATA[Want to try a fun experiment? Try being unreasonable once a day. That is, try asking for something unreasonable. Something you previously considered too &#8220;outrageous&#8221; to ask for before. This will really stretch your boundaries as to what is possible. Now the interesting thing is that the thing you are requesting might only be unreasonable [...]]]></description>
		<link>http://dougfarrick.com/become-unreasonable/</link>
			</item>
	<item>
		<title>Follow Your Heart</title>
		<description><![CDATA[This video above is not specifically art-related but it has a fundamental and powerful message by Apple founder, Steve Jobs, and that is to follow your heart &#8211; no matter what. He tells 3 stories from his amazing life. That&#8217;s it. But they are very powerful, compelling and well worth your time to listen (it [...]]]></description>
		<link>http://dougfarrick.com/follow-your-heart/</link>
			</item>
</channel>
</rss>
